Patents
This page is intended to serve as notice under 35 U.S.C. § 287(a).
| Family | Group | Patent | Country | Patent # | Product Number | |
|---|---|---|---|---|---|---|
| 445 | P445 | Shifter With One-Touch Locking Knob | USA | 8256324 |
10400100 10476100 |
|
| 461 | P461 | Dual Pump and Motor with Control Device | USA | 9115720 | ||
| 461 | FP461 | Dual Pump and Motor with Control Device | EU | 2864638 | ||
| 461 | FP461 | Dual Pump and Motor with Control Device | Korea | 10-1831815 | ||
| 462 | P461B | In-Line Dual Pump and Motor with Control Device | USA | 9562534 |
|
|
| 463 | P461A | Side by Side Dual Pump and Motor with Control Device | USA | 9752590 |
|
|
| 469 | FP469 | Two-Pump Design with Coplanar Interface Surface | EU | 2971786 | ||
| 469 | P469 | Two-Pump Design with Coplanar Interface Surface |
USA |
9752590 | ||
| 469 | FP469 | Two-Pump Design with Coplanar Interface Surface | Korea | 10-2516113 | ||
| 470 | FP470 | Submersible Pumping Apparatus with Integrated Filter and Sealed Circuitry | Korea | 10-2186410 | ||
| 470 | FP470 | Submersible Pumping Apparatus with Integrated Filter and Sealed Circuitry | EU | 3049675 | ||
| 472 | P472 | Rotary Shifting Device with Motorized Knob | USA | 9334949 | 11943100 | |
| 472 | FP472 | Rotary Shifting Device with Motorized Knob | EU | 3080486 | 11943100 | |
| 473 | P473 | Submersible Pump Assembly | USA | 11015585 | ||
| 474 | P474 | Electric Motor with Flux Collector | USA | 10087927 | ||
| 475 | P475 | Shifter with Electromagnetic Park Lock System | USA | 10088040 | ||
| 481 | P481 | Shifter with Noiseless BTSI Shift Lever Control | USA | 10267417 | ||
| 483 | P483A | Thermistor Flow Path | USA | 10914305 | ||
| 483 | P483C | Thermistor Flow Path | USA | 11454235 | ||
| 483 | P483D | Thermistor Flow Path | USA | 11788528 | ||
| 483 | P483E | Thermistor Flow Path | USA | 12146491 | ||
| 483 | P483F | Thermistor Flow Path | USA | Pending | ||
| 485 | FP485 | Vehicle Mounted Sensorless Motor with Edge-Connected Termination | EU | Pending | ||
| 485 | P485 | VehicVehicle Mounted Sensorless Motor with Edge-Connected Termination | USA | 9831580 |
10868100 11303100 11333100 11334100 11801100 11908100 12068100 122861000-01 124941000-01 |
|
| 485 | FP485 | Methods for Electrically Connecting Pump and Motor Onboard Stator Circuits to Controller Boards | Japan | 6918786 |
10868100 11303100 11333100 11334100 11801100 11908100 12068100 122861000-01 124941000-01 |
|
| 486 | P486 | Smart Two-Pump Apparatus, Control and Method | USA | 10578005 | ||
| 486 | FP486 | Smart Two-Pump Apparatus, Control and Method | Japan | 6836921 | ||
| 486 | FP486 | Smart Two-Pump Apparatus, Control and Method | China | 107031384 | ||
| 487 | P487 | Wire-Based Transmission Shifter with Integrated Electrical Switch | USA | 10907729 | ||
| 489 | P489 | Rotary Shifter with Auto Return and Cam Lock Mechanism | USA | 11255426 | ||
| 489 | FP489 | Rotary Shifter with Auto Return and Cam Lock Mechanism | China | 110869651 | ||
| 489 | FP489 | Rotary Shifter with Auto Return and Cam Lock Mechanism | Japan | 7241031 | ||
| 489 | FP489B | Rotary Shifter with Auto Return and Cam Lock Mechanism | Japan | 7442593 | ||
| 489 | FP489 | Rotary Shifter with Auto Return and Cam Lock Mechanism | Korea | 10-2657792 | ||
| 490 | P490 | Transmission Shifter with Improved Feel Positioner | USA | 11280400 | ||
| 490 | FP490 | Transmission Shifter with Improved Feel Positioner | China | 110892176 | ||
| 490 | FP490 | Transmission Shifter with Improved Feel Positioner | Korea | 10-2657937 | ||
| 490 | FP490 | Transmission Shifter with Improved Feel Positioner | Japan | 7208923 | ||
| 495 | P495 | Vehicle Shifter Interface Having Capactive Touch Rotary Shifting | USA | 11376957 | ||
| 497 | P497 | Rotary Shifting with Secondary Rotary Knob | USA | 10914305 | ||
| 497 | FP497 | Rotary Shifting with Secondary Rotary Knob | Sweden | 2150010 | ||
| 497 | FP497 | Rotary Shifting with Secondary Rotary Knob | UK | 2589499 | ||
| 497 | FP497 | Rotary Shifting with Secondary Rotary Knob | Japan | 7462576 | ||
| 497 | FP497 | Rotary Shifting with Secondary Rotary Knob | Germany | Pending | ||
| 497 | FP497 | Rotary Shifting with Secondary Rotary Knob | Korea | 10-2714360 | ||
| 497 | FP497 | Rotary Shifting with Secondary Rotary Knob | China | 112888881 | ||
| 498 | P498 | Motor for Vehicle Transmission Pump Having a Sensor and a Magnet Separated by a Non-Magnetic Barrier | USA | 11146149 | ||
| 500 | P500 | Selector Dial for a Vehicle that Incorporates Electric Motor for Defining Reconfigurable Magentic Detents | USA | 10705616 | ||
| 500 | FP500 | Selector Dial for a Vehicle that Incorporates Electric Motor for Defining Reconfigurable Magentic Detents | Korea | 10-2777058 | ||
| 500 | FP500 | Selector Dial for a Vehicle that Incorporates Electric Motor for Defining Reconfigurable Magentic Detents | Japan | 7412123 | ||
| 500 | FP500 | Selector Dial for a Vehicle that Incorporates Electric Motor for Defining Reconfigurable Magentic Detents | China | 113167374 | ||
| 500 | FP500 | Selector Dial for a Vehicle that Incorporates Electric Motor for Defining Reconfigurable Magentic Detents | EU | Pending | ||
| 501 | P501B | Modular Fluid Pump for Use in Diverse Applications | USA | 12395022 | ||
| 501 | P501C | Modular Fluid Pump for Use in Diverse Applications | USA | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | Korea | 10-2830205 | ||
| 501 | FP501C | Modular Fluid Pump for Use in Diverse Applications | Korea | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | China | 113167271 | ||
| 501 | FP501C | Modular Fluid Pump for Use in Diverse Applications | China | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | Japan | 7437396 | ||
| 501 | FP501C | Modular Fluid Pump for Use in Diverse Applications | Japan | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | EU | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | Korea | 10-2830205 | ||
| 501 | FP501C | Modular Fluid Pump for Use in Diverse Applications | Korea | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | China | 113167271 | ||
| 501 | FP501C | Modular Fluid Pump for Use in Diverse Applications | China | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | Japan | 7437396 | ||
| 501 | FP501C | Modular Fluid Pump for Use in Diverse Applications | Japan | Pending | ||
| 501 | FP501B | Modular Fluid Pump for Use in Diverse Applications | EU | Pending | ||
| 502 | P502 | Vehicle Shifter Having a Toggle Cam with Neutral Lock | USA | 11193579 | ||
| 502 | FP502 | Vehicle Shifter Having a Toggle Cam with Neutral Lock | EU | 3938861 | ||
| 503 | P503 | Hybrid Stepper Motor Utilizing Axial Cols for Adjusting the Magnetic Field of the Rotor | USA | 11456653 | ||
| 503 | FP503 | Hybrid Stepper Motor Utilizing Axial Cols for Adjusting the Magnetic Field of the Rotor | Japan | 7558669 | ||
| 503 | FP503A | Hybrid Stepper Motor Utilizing Axial Cols for Adjusting the Magnetic Field of the Rotor | Japan | Pending | ||
| 503 | FP503 | Hybrid Stepper Motor Utilizing Axial Cols for Adjusting the Magnetic Field of the Rotor | China | 111756211 | ||
| 504 | P504 | Cartridge Style Fluid Pump Assembly with Integrated Pump Cover Mount | USA | 11339784 |
125501000 130561000 126511000 129471000 |
|
| 504 | FP504 | Cartridge Style Fluid Pump Assembly with Integrated Pump Cover Mount | Japan | 7437413 |
125501000 130561000 126511000 129471000 |
|
| 504 | FP504 | Cartridge Style Fluid Pump Assembly with Integrated Pump Cover Mount | China | 113785125 |
125501000 130561000 126511000 129471000 |
|
| 504 | FP504 | Cartridge Style Fluid Pump Assembly with Integrated Pump Cover Mount | Europe | 3956565 |
125501000 130561000 126511000 129471000 |
|
| 504 | FP504 | Cartridge Style Fluid Pump Assembly with Integrated Pump Cover Mount | Korea | 10-2799939 |
125501000 130561000 126511000 129471000 |
|
| 506 | P506 | Circular Force Generator Having a Self-Contained Positioning Sensor Assembly | USA | 11841063 | 125911000 | |
| 506 | FP506 | Circular Force Generator Having a Self-Contained Positioning Sensor Assembly | China | 114223109 | 125911000 | |
| 506 | FP506 | Circular Force Generator Having a Self-Contained Positioning Sensor Assembly | EU | Pending | 125911000 | |
| 506 | FP506 | Circular Force Generator Having a Self-Contained Positioning Sensor Assembly | Japan | 7741061 | 125911000 | |
| 507 | P507 | Turn Signal Auto-Cancel Mechanism Having Axially-Operable Toggle | USA | 12059998 | ||
| 507 | FP507 | Turn Signal Auto-Cancel Mechanism Having Axially-Operable Toggle | Europe | 4048555 | ||
| 507 | FP507 | Turn Signal Auto-Cancel Mechanism Having Axially-Operable Toggle | Japan | 7671745 | ||
| 507 | FP507 | Turn Signal Auto-Cancel Mechanism Having Axially-Operable Toggle | China | ZL202080089900.1 | ||
| 508 | P508 | Ball Piston Pump | USA | 12398706 | ||
| 508 | FP508 | Ball Piston Pump | Japan | 7561847 | ||
| 508 | FP508 | Ball Piston Pump | China | 114766000 | ||
| 508 | FP508 | Ball Piston Pump | Canada | Pending | ||
| 508 | FP508 | Ball Piston Pump | Mexico | 431123 | ||
| 508 | FP508 | Ball Piston Pump | Germany | Pending | ||
| 510 | P510 | Mechanical Return-to-Park Feature for Shift-by-Wire Transmission | USA | 11971096 | ||
| 510 | FP510 | Mechanical Return-to-Park Feature for Shift-by-Wire Transmission | Japan | 7644759 | ||
| 510 | FP510 | Mechanical Return-to-Park Feature for Shift-by-Wire Transmission | Canada | 3160781 | ||
| 510 | FP510 | Mechanical Return-to-Park Feature for Shift-by-Wire Transmission | China | 114786984 | ||
| 510 | FP510 | Mechanical Return-to-Park Feature for Shift-by-Wire Transmission | Korea | Pending | ||
| 510 | FP510 | Mechanical Return-to-Park Feature for Shift-by-Wire Transmission | Mexico | 431747 | ||
| 510 | FP510 | Mechanical Return-to-Park Feature for Shift-by-Wire Transmission | EU | Pending | ||
| 511 | P511 | Tamper-Resistant Actuator For A Vehicle Anti-Theft Feature | USA | 11904805 | ||
| 511 | FP511 | Tamper-Resistant Actuator For A Vehicle Anti-Theft Feature | Japan | 7655919 | ||
| 511 | FP511 | Tamper-Resistant Actuator For A Vehicle Anti-Theft Feature | Mexico | Pending | ||
| 513 | P513 | Circuit Board for Stator Windings Having Integral Securing Structures | USA | 12401245 | ||
| 513 | FP513 | Circuit Board for Stator Windings Having Integral Securing Structures | Japan | 7658975 | ||
| 513 | FP513 | Circuit Board for Stator Windings Having Integral Securing Structures | Mexico | 429736 | ||
| 513 | FP513 | Circuit Board for Stator Windings Having Integral Securing Structures | Canada | Pending | ||
| 513 | FP513 | Circuit Board for Stator Windings Having Integral Securing Structures | China | Pending | ||
| 514 |
P514 |
Fastenerless Holder for Connecting an Electrical Component to a Printed Circuit Board | USA | 11635194 | ||
| 516 | P516 | Actuator for Sway Bar Engagement and Disengagement | USA | 11648814 | ||
| 517 | P517 | Ergonomic Selector Configuration | USA | 12208685 | ||
| 518 | P518 | Electric Motor with Dual Pump for Providing Scavenge and Delivery Functions | USA | 12270396 | ||
| 519 | P519 | Gear Selection Actuator for a Shift-By-Wire Transmission | USA | 12422040 | ||
| 519 | FP519 | Gear Selection Actuator for a Shift-By-Wire Transmission | Japan | Pending | ||
| 520 | P520 | Control System for a Smart Pump Located Within a Lube/Cool Assembly | USA | 12497963 | ||
| 521 | P521 | Shift Actuator for Power Transfer Unit | USA | 11873896 | ||
| 101 | X101 | Pump System and Method for Optimized Torque Requirements and Volumetric Efficiencies | USA | 11661938 | ||
| 101 | X101 | Pump System and Method for Optimized Torque Requirements and Volumetric Efficiencies | China | Pending | ||
| 101 | X101 | Pump System and Method for Optimized Torque Requirements and Volumetric Efficiencies | Germany | 102022112475 | ||
| 522 | FP522 | User Interface with a Dial Controller Including a Rotatable Dial That Can Be Manipulated Along or About Three Axes | UK | 2621963 | ||
| 523 | FP523 | Vehicle Drivetrain Control Interface | UK | 2619241 | ||
| 523 | FP523B | Vehicle Drivertrain Control Interface | UK | 2635863 | ||
| 524 | P524 | Selector Assembly Having an Internal Ball Joint and Detent Mechanism | USA | 11781644 | ||
| 524 | FP524GB | Selector Assembly Having an Internal Ball Joint and Detent Mechanism | UK | Pending | ||
| 524 | FP524IT | Selector Assembly Having an Internal Ball Joint and Detent Mechanism | Italy | 112024000011622 | ||
| 525 | P525 | Ball Joint Selector Assembly Having an Internal Sensor and Detent Mechanism | USA | 11852235 | ||
| 525 | P525IT | Ball Joint Selector Assembly Having an Internal Sensor and Detent Mechanism | Italy | 112024000047230 | ||
| 526 | P526 | Vehicular Display Having Recharging Module with Annexation Interface | USA | Pending | ||
| 526 | FP526IT | Vehicular Display Having Recharging Module with Annexation Interface | Italy | 112024000047230 | ||
| 526 | FP526GB | Vehicular Display Having Recharging Module with Annexation Interface | UK | GB 2624995 | ||
| 527 | P527 | Electric Motor Using a Heat Spreader and Cartridge Control Assembly | USA | 12308730 | ||
| 528 | P528 | Thermistor Flow Path | USA | 11959481 | ||
| 528 | P528A | Thermistor Flow Path | USA | 12305645 | ||
| 529 | P529 | Selector Lock for a Vehicle That Includes a Motor-Operated Pawl Block | USA | 11913540 | ||
| 534 | P534B | Electric Dual Fluid Pump Having a Single Motor | USA | 12504011 | ||
| 535 | P535 | Thermistor Flow Path | USA | 12385481 | ||
| 104 | B104 | Inductive Cooktop Coil and Display System | USA | 12363802 | ||
| 104 | B104 | Inductive Cooktop Coil and Display System | USA | 12363802 | ||
| 104 | B104 | Inductive Cooktop Coil and Display System | USA | 12363802 |